Ingredients
| Apricot: |
Oats*, apricots*(27%), sultanas*, sunflower oil*, apple juice* |
| Apple: |
Oats*, sultanas*, apple*(8%), sunflower oil*, apple juice*(6%) |
| Sultana & Hazelnut: |
Oats*, sultanas*(27%), raisins*, hazelnuts*(11%), sunflower oil*, apple juice* |
| Mixed Berry: |
Oats*, raisins*, sultanas*, berry juice concentrate* 6.5% (raspberry*, strawberry*, blueberry*), sunflower oil*, apple*, apple juice concentrate* |
* Organically Grown and Processed, Organic Certification UK 5.
Nutritional Information:
Organic Fruitus Bar: Apple
| | Per 100g | Per 35g bar |
 |
| Energy: | kcal/kJ | 378/1593 | 132/558 |
| Protein: | g | 5.4 | 1.9 |
| Carbohydrate: | g | 64.8 | 22.7 |
| of which sugars: | g | 42.4 | 14.8 |
| Fat: | g | 10.8 | 3.8 |
| of which saturates: | g | 1.3 | 0.5 |
| Fibre: | g | 5.4 | 1.9 |
| Sodium: | g | <0.05 | <0.02 |
Organic Fruitus Bar: Apricot
| | Per 100g | Per 35g bar |
 |
| Energy: | kcal/kJ | 373/1571 | 131/550 |
| Protein: | g | 6.5 | 2.3 |
| Carbohydrate: | g | 61.1 | 21.4 |
| of which sugars: | g | 30.3 | 10.6 |
| Fat: | g | 11.4 | 4.0 |
| of which saturates: | g | 1.5 | 0.5 |
| Fibre: | g | 6.8 | 2.4 |
| Sodium: | g | <0.05 | <0.02 |
Organic Fruitus Bar: Mixed Berry
| | Per 100g | Per 35g bar |
 |
| Energy | kcal/kJ | 376/1580 | 132/553 |
| Protein: | g | 5.7 | 2.0 |
| Carbohydrate: | g | 63.8 | 22.3 |
| of which sugars: | g | 37.1 | 13.0 |
| Fat: | g | 13.8 | 4.8 |
| of which saturates: | g | 2.9 | 1.0 |
| Fibre: | g | 6.6 | 2.3 |
| Sodium: | g | trace | trace |
Organic Fruitus Bar: Sultana & Hazelnut
| | Per 100g | Per 35g bar |
 |
| Energy | kcal/kJ | 420/1764 | 147/617 |
| Protein: | g | 8.9 | 3.1 |
| Carbohydrate: | g | 54.4 | 19.0 |
| of which sugars: | g | 31.1 | 10.9 |
| Fat: | g | 18.6 | 6.5 |
| of which saturates: | g | 2.0 | 0.7 |
| Fibre: | g | 6.6 | 2.3 |
| Sodium: | g | <0.05 | <0.02 |